| Cost Code | Budget | Spent | Remaining | Progress | |
|---|---|---|---|---|---|
| JOINERYJoinery & Curtains(1) | $12000.00 | $11000.00 | $1000.00 | 92% | |
| PLUMBINGPlumbing(1) | $60000.00 | $8250.00 | $51750.00 | 14% | |
| INSULATIONInsulation & Acoustic(1) | $15000.00 | $3300.00 | $11700.00 | 22% | |
| WATERPROOFWaterproofing & Microcement(1) | $12000.00 | $1606.25 | $10393.75 | 13% | |
| ELECTRICALElectrical(1) | $50000.00 | $1430.00 | $48570.00 | 3% | |
| CLADDINGCladding & Panels(1) | $20000.00 | $1283.89 | $18716.11 | 6% | |
| EXCAVATIONExcavation & Materials(1) | $15000.00 | $1212.20 | $13787.80 | 8% | |
| WASTEWaste & Skip Bins(1) | $15000.00 | $1210.00 | $13790.00 | 8% | |
| FLOORINGFlooring(1) | $25000.00 | $435.01 | $24564.99 | 2% | |
| SITESite Establishment(1) | $10000.00 | $224.22 | $9775.78 | 2% | |
| PAINTINGPainting(0) | $25000.00 | $0.00 | $25000.00 | 0% | |
| TILINGTiling(0) | $30000.00 | $0.00 | $30000.00 | 0% | |
| KITCHENKitchen & Joinery(0) | $40000.00 | $0.00 | $40000.00 | 0% | |
| GLASSGlass & Shower Screens(0) | $20000.00 | $0.00 | $20000.00 | 0% | |
| CONCRETEConcrete & Slab(0) | $80000.00 | $0.00 | $80000.00 | 0% | |
| Total | $429000.00 | $29951.57 | $399048.43 | 7% |
Rent a Fence Pty Ltd
$224.22
ReviewLuxe Curtain Designs Pty Ltd
$11000.00
ReviewSione Ala Electrical
$1430.00
ReviewSANDHUB AUSTRALIA PTY LTD
$1212.20
ReviewThe Flooring Guys Chatswood
$435.01
ReviewHills Microcement
$1606.25
ReviewSonic Insulation Services
$3300.00
ReviewLatu Plumbing
$8250.00
ReviewBingo Waste Services Pty Ltd
$1210.00
ReviewHalibaba International Group Pty Ltd
$1283.89
Review